<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Risk Management Consulting &#187; Insurance Risk Management Consulting</title>
	<atom:link href="http://premierriskmanagement.com/risk-management-tag/insurance-risk-management-consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://premierriskmanagement.com</link>
	<description>Insurance Risk Management Consulting from Premier Risk Management</description>
	<lastBuildDate>Mon, 29 Jun 2009 01:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Your Corporate D&amp;O Policy Cover You After You Retire?</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-does-your-corporate-do-policy-cover-you-after-you-retire.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-does-your-corporate-do-policy-cover-you-after-you-retire.php#comments</comments>
		<pubDate>Mon, 29 Jun 2009 01:15:39 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[corporate director's and officer's coverage]]></category>
		<category><![CDATA[insurance and risk management]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[insurance risk management services]]></category>
		<category><![CDATA[insurance risk management tips]]></category>
		<category><![CDATA[risk management consulting]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=208</guid>
		<description><![CDATA[Does your corporate D&#38;O policy cover you after you retire?
Really?
For how long?
In a recent New Jersey case, Schoon v. Troy Corp., two directors of were sued for breaching their fiduciary duty.

One of the directors named in the suit had retired from the company a year or two before the suit was brought. Subsequent to the suit being filed, the [...]]]></description>
			<content:encoded><![CDATA[<p>Does your corporate D&amp;O policy cover you after you retire?</p>
<p>Really?</p>
<p>For how long?</p>
<p>In a recent New Jersey case, Schoon v. Troy Corp., two directors of were sued for breaching their fiduciary duty.</p>
<p><span id="more-208"></span></p>
<p>One of the directors named in the suit had retired from the company a year or two before the suit was brought. Subsequent to the suit being filed, the board had negated the bylaw extending insurance coverage to directors who had left the company.</p>
<p>By-laws can be amended at any time by the board. Thus it is vitally important for all directors to know how the by-laws and amendments to those by-laws affect them personally.</p>
<p>It is also vitally important to make sure that D&amp;O coverage matches the prescribed intents of indemnifications contained in the by-laws. If coverage does not match up a tremendous gap could arise.</p>
<p>If you are contemplating retirement from a board how can you protect yourself?</p>
<ul type="disc">
<li>Have your Attorney draw up a personal indemnity contract whereby the company or its insurer covers you into retirement for legal fees and damages in cases involving your board service.</li>
</ul>
<ul type="disc">
<li>Buy coverage against service related torts for a six year period, after that you will have been gone from the board long enough for them to forget about you, presumably. It is available and not that expensive. Well worth looking in to.</li>
</ul>
<ul type="disc">
<li>In addition to the above, request that the company up a &#8220;minitrust&#8221; to pay the director for any deductibles or retentions that may apply in the company&#8217;s D&amp;O policy.</li>
</ul>
<p>Remember, every D&amp;O policy has different terms and conditions. They can be tailored to meet the needs of your company. The bottom line is don&#8217;t get a shocker, review and assess your coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-does-your-corporate-do-policy-cover-you-after-you-retire.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Risk Management Consulting : Food for Thought</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-insurance-risk-management-consulting-food-for-thought.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-insurance-risk-management-consulting-food-for-thought.php#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:01:39 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[insurance and risk management]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[insurance risk management services]]></category>
		<category><![CDATA[insurance risk management tips]]></category>
		<category><![CDATA[risk management consulting]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=205</guid>
		<description><![CDATA[Whether your business is small or large, public or otherwise, the purchase of insurance has become extremely complex.

The issues surrounding business survival in the event of loss can be nearly insurmountable even with a comprehensive insurance program in place. Keep in mind that insurance does not cover it all, nor is it meant to.
So how [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your business is small or large, public or otherwise, the purchase of insurance has become extremely complex.</p>
<p><span id="more-205"></span></p>
<p>The issues surrounding business survival in the event of loss can be nearly insurmountable even with a comprehensive insurance program in place. Keep in mind that insurance does not cover it all, nor is it meant to.</p>
<p>So how then do you protect your company and save money?</p>
<p>Step #1: First, an assessment of a business&#8217;s true needs must be performed to identify company risk and exposure to loss.</p>
<p>Step #2:  You need to develop a well-thought-out program on how to lessen, mitigate or eradicate potential exposure to those identified risks.</p>
<p>PROTECT AND SAVE</p>
<p>The true purpose of this exercise is to ensure the protection of company assets and the company&#8217;s future should a loss occur.</p>
<p>But let&#8217;s go even deeper than that. In a real and practical sense it all boils down to Return On Investment. From the actual cost (hard dollars) of the insurance products (policies) you buy &#8230; to loss control and safety programs you institute &#8230; to deductibles paid and retentions assumed &#8230; to uninsured losses to underinsured losses &#8230; to a variety of other factors &#8212; all these make up what is called your Total Cost of Risk.</p>
<p>Depending on factors such as a company&#8217;s risk appetite, exposures, losses, and insurance coverage purchased, the cost of risk can vary from year to year.</p>
<p>Most businesses have cycles. Just like all real world expenses, over the years we have seen significant swings in the cost of insurance.</p>
<p>As a C-Level exec you&#8217;re savvy enough to know that the insurance industry has market cycles (soft &#8211; meaning insurance company capacity is high, broad coverage terms are plentiful and premiums are low; hard &#8211; capacity is diminished, coverage is restrictive and premiums are high).</p>
<p>Here&#8217;s the point: The objective of any insurance and risk management program should be directed toward steadying, if not lowering, costs over a long period of time relative to a particular company&#8217;s production (revenue).</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-insurance-risk-management-consulting-food-for-thought.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director’s and Officers Liability Coverage Part Six</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-six.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-six.php#comments</comments>
		<pubDate>Sat, 27 Jun 2009 12:49:31 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[liability coverage for board members]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=203</guid>
		<description><![CDATA[As you may have gathered by now, you&#8217;ll want to shop around, and negotiate your coverage – insurance carriers and underwriters want your business. Keep that in mind and know that everything is negotiable.

As you can see, there are many issues to be considered when buying protection for officers and board members. 
There are many [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have gathered by now, you&#8217;ll want to shop around, and negotiate your coverage – insurance carriers and underwriters want your business. Keep that in mind and know that everything is negotiable.</p>
<p><span id="more-203"></span></p>
<p>As you can see, there are many issues to be considered when buying protection for officers and board members. </p>
<p>There are many more coverage concerns in addition to the ones mentioned above that should be addressed as well. </p>
<p>It is in the best interest of the board to have an assessment of what it is that is important to them in terms of appropriate D&#038;O coverage aspects and then to purchase a policy with the terms and conditions that will meet those needs.</p>
<p>This concludes our series. See our <a href="http://premierriskmanagement.com/risk-management-tag/directors-and-officers-liability-coverage">Director’s and Officers Liability Coverage</a> tag to read the entire series.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-six.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director’s and Officers Liability Coverage Part Five</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-five.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-five.php#comments</comments>
		<pubDate>Fri, 26 Jun 2009 06:41:20 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[c level executive liability coverage]]></category>
		<category><![CDATA[D & O liability coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>
		<category><![CDATA[protection against securities law violations]]></category>
		<category><![CDATA[securities fraud]]></category>
		<category><![CDATA[securities fraud insurance coverage]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=190</guid>
		<description><![CDATA[You should also be aware that your insurer may not cover you for securities fraud.
A very common reason to buy D&#38;O insurance is for protection against securities-law violations. Policies provide specific coverage for these claims while at the same time exclude claims related to fraud.

One way to soften this situation is to have clause in [...]]]></description>
			<content:encoded><![CDATA[<p>You should also be aware that your insurer may not cover you for securities fraud.</p>
<p>A very common reason to buy D&amp;O insurance is for protection against securities-law violations. Policies provide specific coverage for these claims while at the same time exclude claims related to fraud.</p>
<p><span id="more-190"></span></p>
<p>One way to soften this situation is to have clause in the policy that specifies that the fraud exclusion will not take effect until there has been final adjudication by a court of law confirming that in fact a fraud did occur. This at least insures coverage if you settle out of court.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-five.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director’s and Officers Liability Coverage Part Four</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-four.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-four.php#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:38:42 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[c level executive liability coverage]]></category>
		<category><![CDATA[D & O liability coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[international liability coverage of directorship]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=189</guid>
		<description><![CDATA[Outside the US directorship may not be covered. 
D&#038;O policies may provide international coverage but the fine print reveals that it is only “to the extent possible.” 

This is very vague. Some countries including India, China, Russia and Brazil require that companies maintain local D&#038;O policies. It is therefore important to purchase additional D&#038;O coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Outside the US directorship may not be covered. </p>
<p>D&#038;O policies may provide international coverage but the fine print reveals that it is only “to the extent possible.” </p>
<p><span id="more-189"></span></p>
<p>This is very vague. Some countries including India, China, Russia and Brazil require that companies maintain local D&#038;O policies. It is therefore important to purchase additional D&#038;O coverage outside the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-four.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director’s and Officers Liability Coverage Part Three</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-three.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-three.php#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:36:52 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[c level executive liability coverage]]></category>
		<category><![CDATA[claims denial]]></category>
		<category><![CDATA[D & O liability coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=188</guid>
		<description><![CDATA[To continue our discussion of D &#038; O liability coverage, let&#8217;s look at an aspect of claims denial. 
The insurance carrier may deny coverage for reasons unrelated to the claim against you. Insurers can rescind a D&#38;O policy – return the premium and pretend as though there had never been coverage – if they conclude [...]]]></description>
			<content:encoded><![CDATA[<p>To continue our discussion of D &#038; O liability coverage, let&#8217;s look at an aspect of claims denial. </p>
<p>The insurance carrier may deny coverage for reasons unrelated to the claim against you. Insurers can rescind a D&amp;O policy – return the premium and pretend as though there had never been coverage – if they conclude at a later time that the application contained false or misleading information. </p>
<p><span id="more-188"></span></p>
<p>Seems reasonable. Insurers today require that financial statements be attached to the application. The problem here is that if your CFO cooked the books unbeknownst to you. This could nullify the policy. </p>
<p>To avoid this scenario affecting other board members that have clean hands, it is important to pay attention to the severability clauses contained in the policy. This prevents the insurer from using the acts of one bad actor to disqualify other officers and directors from coverage. </p>
<p>However, an even better scenario is to find an insurer to write a policy that is nonrescindable and noncancelable.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-director%e2%80%99s-and-officers-liability-coverage-part-three.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s and Officers Liability Coverage Part Two</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-two.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-two.php#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:54:30 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>
		<category><![CDATA[towers perrin study]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=184</guid>
		<description><![CDATA[Let&#8217;s continue our discussion of Director&#8217;s and Officer&#8217;s Liability Coverage issues from earlier today.

What are the coverage concerns?
D&#38;O policies typically contain three coverage parts: “Side A”, which protects officers and directors when the company does not indemnify them; “Side B”, which reimburses the company when it does indemnify the officers and directors; and “Side C”, [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s continue our discussion of Director&#8217;s and Officer&#8217;s Liability Coverage issues <a href="http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-one.php">from earlier today</a>.</p>
<p><span id="more-184"></span></p>
<p>What are the coverage concerns?</p>
<p>D&amp;O policies typically contain three coverage parts: “Side A”, which protects officers and directors when the company does not indemnify them; “Side B”, which reimburses the company when it does indemnify the officers and directors; and “Side C”, which covers claims against the company itself.</p>
<p>Pay attention to the coverage because company or corporate insiders’ interests don’t always coincide with directors and officers interests. That is what happened to five former directors of a defunct company where they were put in the position of having to pay $41.5 million of their own money to settle a lawsuit stemming from a companies bankruptcy.</p>
<p>To avoid this possibility, directors should demand a “Side A” policy of their own. This option has been very popular of late. These types of policies are also referred to as independent director liability or IDL policy; it can’t be exhausted by claims against the company or the officers.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-two.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s and Officers Liability Coverage Part One</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-one.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-one.php#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:54:16 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[liability coverage]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>
		<category><![CDATA[towers perrin study]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=181</guid>
		<description><![CDATA[As we discussed yesterday, there are some issues you need to be aware of when considering Director&#8217;s and Officer&#8217;s Liability Coverage.

Let&#8217;s take the issue of the amount of coverage.
How much is enough?
As an Organization you probably need more of it. There is no simple rule for how much D&#38;O coverage a company should carry. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-series.php">As we discussed yesterday</a>, there are some issues you need to be aware of when considering Director&#8217;s and Officer&#8217;s Liability Coverage.</p>
<p><span id="more-181"></span></p>
<p>Let&#8217;s take the issue of the amount of coverage.</p>
<p>How much is enough?</p>
<p>As an Organization you probably need more of it. There is no simple rule for how much D&amp;O coverage a company should carry. A recent Towers Perrin study indicated that companies with a market cap of between $1 billion and $2 billion are carrying about $40 million in coverage, while $10 billion – plus companies are carrying about $195 million.</p>
<p>The maximum limit available in the market place is in excess of $1 billion. This however would not even be enough for the next Enron or WorldCom. You should seek to discover how your limits were arrived at, what the typical settlements are for comparable-size companies in the same industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-part-one.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Director&#8217;s and Officers Liability Coverage Series</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-series.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-series.php#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:46:01 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Liability Coverage]]></category>
		<category><![CDATA[D&O coverage]]></category>
		<category><![CDATA[Directors and Officers Liability coverage]]></category>
		<category><![CDATA[directors Liability coverage]]></category>
		<category><![CDATA[insurance risk management]]></category>
		<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[Officers Liability coverage]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=177</guid>
		<description><![CDATA[Director&#8217;s and Officer&#8217;s Liability coverage can be very complex to purchase as well as an expensive part of an organizations insurance portfolio. Careful consideration of company operations, procedures and the coverage goals of the board members are required in order to determine the right program for a particular company. Cookie cutter is not the way [...]]]></description>
			<content:encoded><![CDATA[<p>Director&#8217;s and Officer&#8217;s Liability coverage can be very complex to purchase as well as an expensive part of an organizations insurance portfolio. Careful consideration of company operations, procedures and the coverage goals of the board members are required in order to determine the right program for a particular company. Cookie cutter is not the way to go.</p>
<p><span id="more-177"></span></p>
<p>Over the next few days, we&#8217;ll be taking a look at a few of these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-directors-and-officers-liability-coverage-series.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improving Security and Disaster Response Potential Part Three</title>
		<link>http://premierriskmanagement.com/insurance-risk-management-improving-security-and-disaster-response-potential-part-three.php</link>
		<comments>http://premierriskmanagement.com/insurance-risk-management-improving-security-and-disaster-response-potential-part-three.php#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:41:39 +0000</pubDate>
		<dc:creator>Premier Risk Management Admin</dc:creator>
				<category><![CDATA[Insurance Risk Management Consulting]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[emergency response and risk management]]></category>
		<category><![CDATA[improving security]]></category>
		<category><![CDATA[insurance risk management]]></category>

		<guid isPermaLink="false">http://premierriskmanagement.com/?p=175</guid>
		<description><![CDATA[Disaster Response
 

Be sure to discuss terrorism coverage with your agency representative.

 

Keep copies of insurance policies and other critical documents in a safe and accessible location (e.g. a fire-proof safe).

 

Develop a Disaster Recovery Plan. If you already have one make sure that it is up-to-date.

 

Review your policy for off-site back-up of EDP records. Ideally these records [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong><span style="font-size: small;">Disaster Response</span></strong></span></p>
<p><span><span style="font-size: small;"> </span></span><span id="more-175"></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Be sure to discuss terrorism coverage with your agency representative.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Keep copies of insurance policies and other critical documents in a safe and accessible location (e.g. a fire-proof safe).</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Develop a Disaster Recovery Plan. If you already have one make sure that it is up-to-date.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Review your policy for off-site back-up of EDP records. Ideally these records should be backed-up and transmitted or sent off-site on a daily basis.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Have telephone call lists available (include cell phone and pager numbers) for all key personnel so required staff members can be contacted during non-working hours from any location. Review procedures for notifying employees that your facility is closed. Remind employees that they should never attempt to enter areas that are closed by police or other emergency responders.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Consider establishing an alternate method for your phone service if the switchboard becomes unusable (e.g. switching incoming number to a cell phone or remote number).</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Check available emergency supplies such as flashlights, batteries, emergency generators/fuel, patching materials such as plastic sheeting, wood 2&#215;4s, duct tape, spare fire extinguishers, first aid kits, etc. If you think that some personnel would stay at the facility during/following an emergency, consider stockpiling food and water for their use.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<ul type="disc">
<li><span><span style="font-size: small;">Be sure your emergency response philosophy reflects that human life is always more valuable than property.</span></span></li>
</ul>
<p><span><span style="font-size: small;"> </span></span></p>
<p><span><span style="font-size: small;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://premierriskmanagement.com/insurance-risk-management-improving-security-and-disaster-response-potential-part-three.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
